| Backup up to 50gbs | Yes | N/A |
| Backup up to 100gbs | Addon Only | Yes |
| Anti-Spam/Anti Phishing | Yes | Yes |
| Level 1 / Level 2 Support | Yes | Yes |
| Automatic Cleanings | Yes | Yes |
| Helpdesk software | Yes | Yes |
| Level 3 Support | Yes | Yes |
| Anti-Virus/Anti Malware | Yes – Bitdefender | Yes – Bitdefender |
| Basic Computer Protection | Yes – Bitdefender | Yes – Bitdefender |
| Advanced Threat Protection | No – Addon Possible | Yes – Bitdefender |
| Mobile Device | No – Addon Possible $1.99 | Yes 1 Device |
| Password Management | No – Addon Possible | Yes |
| Network Monitoring | No – Addon Possible | Yes – Requires Live-Tech Supplied Router |
| Commitment required | Yes 1 Year – Includes Price Lock Guarantee | Yes 1 Year – Includes Price Lock Guarantee |
| Microsoft 365 Business | Standard | Premium |
| Remote Software | Yes – Splashtop | Yes – Splashtop |
| Human Lead Cyber Protection | No | Yes – Huntress |

| Type | Basic, Plus |
|---|
Be the first to review “MSP Plans” Cancel reply
You must be logged in to post a review.
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Related products
Sale!
Home Solutions
Business Solutions
From: $21.95 / month
This product has multiple variants. The options may be chosen on the product page
Business Solutions
$45.00 – $125.00Price range: $45.00 through $125.00
This product has multiple variants. The options may be chosen on the product page
Home Solutions
$110.00 – $190.00Price range: $110.00 through $190.00
This product has multiple variants. The options may be chosen on the product page
Business Solutions
$39.95 / month
Business Solutions
Rated 5 out of 5
From: $199.95 / year

Reviews
There are no reviews yet.